Model:WDLSZJ-DL
When placing the machine or moving it to a new location for the first time, please don’t place it at a very slope location.
If placed on such a location, the machine will send out an abnormal (E06 level fault) notification, so please reposition it.
Model:WDLSZJ-DL
When placing the machine or moving it to a new location for the first time, please don’t place it at a very slope location.
If placed on such a location, the machine will send out an abnormal (E06 level fault) notification, so please reposition it.
The structure of computer system and operation panel、7 inch touch + button dual function computer
Side structure of the paper sucking unit
Easy to replace blade structure
Using Japanese original NSK bearing
Front structure of the label cutting unit
side view of the Japan Fuji motor unit
Using Omron limit sensor
Japan Orion vacuum pump
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
paper thickness range | 22~230g\m(Carbon paper,offset printing paper, coated paper,etc.) |
paper size | Min.100X150mm、Max 700X1100mm |
paper stacking height | 300mm(Max) |
Power Supply/voltage | AC220±10V、50Hz |
motor | 0.4KW |
Collecting table width | 700X1100mm |
Collecting table width height | 760mm |
machine size | 1300(W)X1700(L)X1500(H) |
machine weight | 260kg |
label for paper in pile | Width 6mm、Length 100m |
consumed power ; | 600W |
America ARM Core CPU Frequency: | 400MHZ |
SDRAM: | SAMSUNG DDR2,64MB |
FLASH ROM: | SAMSUNG 64MB |
Listepping moto | china |
TFT: | Foxconn 7Inch+ button dual function computer |
KEYPAD: | OMRON |
Paper Count Motor: | FUJI Servo Motor |
Air Pump Motor: | china\korea |
IF Sensor: | OMRON |
Hall Sensor: | OMRON |
Switch Power: | Taiwan Meanwell |
Cable: | America TE |
Need Help With Finding The Right Technical Solution?